


| 
						Inputs | 
						1 XLR Stereo | 
| 
						Power output, 8Ω (1 kHx @ 0.2% THD+N) | 
						1700W per channel | 
| 
						Power output, 4Ω (1 kHx @ 0.2% THD+N) | 
						3200W per channel* | 
| 
						Power output, 2Ω (1 kHx @ 0.2% THD+N) | 
						5600W per channel* | 
| 
						Power output, 8Ω bridged | 
						6000W per channel* | 
| 
						Power output, 4Ω bridged | 
						11000W per channel* | 
|  | |
| 
						Outputs | 
						Metal binding posts | 
| 
						Frequency response | 
						0.5 Hz to 100 kHz, +0/0.1 dB | 
| 
						THD+N (1 kHz @ 90% of rated power) | 
						<0.05% 10 Hz to 20 kHz | 
| 
						Gain | 
						4.5v/27.7db, 9v/21.7 db switchable | 
| 
						Output impedance | 
						0.1Ω | 
| 
						Damping factor (8Ω load) | 
						>200 | 
| 
						Signal-to-noise ratio | 
						>114 dB | 
| 
						Input impedance | 
						360KΩ | 
| 
						Weight | 
						250 lbs. / 114kg | 
| 
						Dimensions | 
						18.5"/470mm X 32.5"/825mm X 12.5"/317mm (WDH) | 
	he Statement Mono amplifier combines the musicality of classic amplifiers with effortless power made possible through an entirely fresh approach to amplifier power supplies.
	
	Our new Constellation Switched-Mode Power Supply (C-SMPS) with Power Factor Correction (PFC) ensures that the Statement Mono performs at its absolute best with any speaker and AC power standard. No transformer-based linear power supply can make this claim.